The Department of Zoology was upgraded as a Research Centre in 2010. M.Phil. programme was introduced in 2010 in the Self Supporting Stream in order to initiate the Post Graduates into research. The post graduate students are provided excellent opportunity to enter the research arena. The department takes into consideration the global trends in higher education and reflects them in the curriculum, which helps the students in developing their competency globally. At present there are 4 Research Guides in the department, approved by Manonmaniam Sundaranar University. 13 Research Scholars are pursuing their Doctoral Degree in this centre. Eight Scholars have successfully completed their Doctoral Thesis from this centre.
The Research Centre has the following provisions:
The Research Centre aims to:
Faculty Approved as Research Guides:
Name of the Guide & Guideship No. | Area of specialization | No. of Scholars (doing) | No. of Scholars (Awarded) |
Dr.R.D.Thilaga M.Sc., M.Ed., M.Phil., Ph.D MSU/RES/INT/ GUIDESHIP/R5/2008 |
Zoology (Malacology& Marine Pharmacology) | 5 | 7 |
Dr. P.J.Joslin M.Sc., M.Phil., Ph.D MSU/RES/INT/ GUIDESHIP/R5/2010 |
Marine Biology | 4 | 1 |
Dr.Jemma Hermelin Jesy Diaz M.Sc.,M.Phil., B.Ed.,Ph.D MSU/RES/INT/ GUIDESHIP/R5/2017 |
Marine Biology | 4 | - |
Dr. P.Subavathy M.Sc., M.Phil., Ph.D MSU/RES/Ph.D./Guideship/R1/2019 |
Marine Biology | - | - |
Dr. Sr. C. Shibana M.Sc., M.Phil., Ph.D MSU/RES/Ph.D./Guideship/2020 |
Marine Biotechnology | - | - |
Ph.D. Awarded under the guidance of Research Supervisors
Name of the Guide : Dr. R.D.Thilaga
S.No | Name of the Scholar | Register Number | Year of completion | Topic |
1 | V.Chandramathi | 3885 | 19.03.2015 | “Some compounds of therapeutic promise from Conusvirgo and ConusleopordusofThoothukudi Coastal Region”. |
2 | Jemma Hermelin Jesy Diaz (FullTime) | 4007 | 17.08.2012 | “Isolation and Characterization of antibacterial substances form some cephalopod species of Thoothukudi Coastal Regions”. |
3 | D.Jayaprabha (FullTime) | 4513 | 28.09.2012 | “Studies on some biological aspects of Turbo brunneus(L. 1758) along the Gulf of Mannar Region of Thoothukudi”. |
4 | P.Vimala (Part Time) | 3884 | “Accumultion of heavy metals in some gastropods of Gulf of Mannar Coastal Region of Thoothukudi”. | |
5 | P.Rama Devi | 9140 | 18.01.2016 | Heavy metal accumulation in some marine gastropods along the Gulf of Mannar coastal region of Tuticorin |
6 | S.Mary Baptista Janet (Part Time) | 1884 | 29.07.2016 | Reproductive and nutritional biology of the fresh water fish Puntius tambraparniei (Silas, 1954) |
7 | P.Subavathy (FullTime) | 11091 | 18.04.2018 | Exploring the possible avenues for DNA sequencing , pharmacology and nano particles in Turbo brunneus (R.1798) , Cypraea annulus (L. 1758) and Babylonia spirata (L.1758) |
8 | Thanga Rani | 10265 | 03.08.2020 | A survey on some vector borne diseases in Thoothukudi town and a holistic approach to prevent them |
9 | Bhavani Saraswathy | 11920 | 01.10.2020 | Probing the pharmacological feasibility of marine Gatrophd Phalium glaucum |
Name of the Guide : Dr. P.J.Joslin
S.No | Name of the Scholar | Register Number | Year of completion | Topic |
1 | S.Selvi | 11092 | 02.08.2019 | Screening of Bioactive Compounds in Marine Puffer Fish Arothron hispidus (Linnaeus, 1758) from Thoothukudi Coast |
S. No. | Name of the Scholar with Reg. No. | Date of Enrollment | Topic | Name of the Supervisor |
1 | Ms. Sujitha. H | 21.12.2018 | A study on multiple topological spaces (Submitted) | Dr. A. Punitha Tharani |
19122212092003 | ||||
2 | Ms. A. Ferdina | 23.12.2018 | A study on graph labeling (Submitted) |
Dr. A. Punitha Tharani |
19122212092006 | ||||
3 | Ms. Francis Vijayarani. E.S.R | 21.12.2018 | Studies on graph labeling problem | Dr. A. Punitha Tharani |
19122212092004 | ||||
4 | Ms. Uma Maheswari. V | 30.08.2019 | A study on symmetric ideals in algebra | Dr. A. Punitha Tharani |
19212212092008 | ||||
5 | Ms. Anesha. H. R | 30.12.2020 | Algebraic Graph Theory | Dr. A. Punitha Tharani |
20212212092002 | ||||
6 | Ms. Manisha Rebecca | 16.07.2019 | Studies on graph theory in human body | Dr. G. Priscilla Pacifica |
19212212092003 | ||||
7 | Ms. Jenit Ajitha. J | 30.08.2019 | A study on domination in fuzzy graphs | Dr. G. Priscilla Pacifica |
19222212092011 | ||||
8 | Ms. Lourdu Elqueen. S | 28.08.2019 | A study on square free detour distance in graphs | Dr. G. Priscilla Pacifica |
19212212092009 | ||||
9 | Sr. Christy Rani. K | 07.03.2020 | A study on square free detour number of graphs | Dr. G. Priscilla Pacifica |
20122212092002 | ||||
10 | Ms. Kavitha. S | 30.08.2019 | A study on domination number of some special graphs | Dr. V.L.Stella Arputha Mary |
19212212092007 | ||||
11 | Ms. Joycy Renuka. P | 30.08.2019 | Certain investigations on a new class of nearly open sets in ideal topological spaces | Dr. J. Arul Jesti |
19212212092014 | ||||
12 | Ms. Heartlin. K | 28.08.2019 | A study on new class of closed sets in ideal topological spaces | Dr. J. Arul Jesti |
19212212092006 | ||||
13 | Ms. Suganya. P | 30.08.2019 | Certain investigations on new class of nearly open sets in nano topological spaces | Dr. J. Arul Jesti |
19222212092015 | ||||
14 | Ms. Monisha | 07.03.2020 | Certain investigations on proximity space in topology | Dr. J. Arul Jesti |
20112212092001 | ||||
15 | Ms. Maria Evila. M | 29.01.2022 | A study on inverse cototal domination | Dr. A. Punitha Tharani |
21222212092006 | ||||
16 | Ms. Saradha. P | 31.01.2022 | A study on nature and behavior of graphs | Dr. A. Punitha Tharani |
21212212092005 | ||||
17 | Ms. Pratiksha | 31.01.2022 | A study on theoretical problems and related parameters in graph theory | Dr. A. Punitha Tharani |
21212212092004 |